Mittagsbrei
| kcal pro 100 g | kcal pro Glas | Sorte |
| 22 | 42 | Alete Frühkarotten |
| 25 | 48 | Alete Frühkarotten mit Kartoffeln |
| 29 | 55 | Alnatura Pastinake fein |
| 31 | 59 | Milasan Kartoffel-Karotten |
| 31 | 59 | Bebivita Frühkarotten mit Kartoffeln |
| 31 | 59 | Alnatura Gemüseallerlei |
| 35 | 66 | Hipp Gemüse Allerlei |
| 40 | 76 | Hipp Blumenkohl mit Kartoffeln |
| 43 | 82 | Alete Kübisgemüse |
| 45 | 85 | Bebivita Gemüse Allerlei |
| 53 | 101 | Milasan Gemüse Allerlei |
| 54 | 103 | Alete Karotten mit Kartoffeln und Bio-Hühnchen |
| 55 | 105 | Alnatura Gemüsereis mit Putenfleisch |
| 55 | 105 | Alete Zartes Gartengemüse |
| 62 | 118 | Milasan Tomatengemüse mit Reis |
| 62 | 118 | Sunshine Baby Gemüse-Spaghetti mit zarter Pute |
| 63 | 120 | Sunshine Baby Gemüsecreme mit Hühnchen und Reis |
| 63 | 120 | Alete Feines Gemüse, Spaghetti + Kalbsfleisch |
| 66 | 125 | Hipp Maisgemüse mit Reis und Biokalb |
| 66 | 125 | Milasan Gemüsecreme + Geflügel |
| 66 | 125 | Hipp Pasta Bambini Penne mit Tomaten und Zucchini |
| 67 | 127 | Bebivita Gemüse-Spagetti mit Pute |
| 68 | 129 | Hipp Mais mit Kartoffelpüree und Bio-Pute |
| 72 | 137 | Milasan Schinkennudeln |
| 73 | 139 | Alnatura Kürbis mit Kartoffeln u. Fenchel |
| 80 | 152 | Alnatura Kürbis mit Reis und Huhn |
| 81 | 154 | Hipp Gemüserisotto |
Obstbrei
| kcal pro 100 g | kcal pro Glas | Sorte |
| 47 | 89 | Alete baby Apfel |
| 52 | 99 | Milasan Feines Früchte Allerlei |
| 54 | 103 | Alete Erdbeere mit Heidelbeere in Apfel |
| 55 | 105 | Hipp Äpfel mit Bananen |
| 57 | 109 | Hipp Pfirsiche |
| 58 | 110 | Hipp Banane + Pfirsiche + Apfel |
| 58 | 110 | Alete Williams Christ Birne |
| 60 | 114 | Alete Pfirsiche + Apfel |
| 60 | 114 | Bebevita Williams Christ Birne |
| 62 | 118 | Hipp Apfel - Traube mit Reis |
| 65 | 123 | Hipp Heidelbeeren in Apfel |
| 67 | 127 | Bebivita Früchte allerlei |
| 67 | 128 | Alete Aprikose mit Birne |
| 68 | 129 | Sunshine Baby Mildes Früchte Allerlei |
| 70 | 134 | Alete Banane |
| 72 | 137 | Alnatura Birne und Apfel mit Haferflocken |
| 75 | 143 | Alnatura Birne mit Marille |
| 72 | 137 | Alete mit Zwieback: Banane mit Apfel |
| 77 | 146 | Bebevita Apfel-Banane-Zwieback |
| 78 | 148 | Alete Banane, Pfirsich und Reis |
Obstbrei
| kcal pro 100 g | kcal pro Glas | Sorte |
| 66 | 125 | Sunshine Baby Feiner Reisbrei mit Früchten |
| 68 | 129 | Hipp Feiner Obst-Brei |
| 74 | 141 | Alete Erdbeere mit Heidelbeere und Apfel |
| 75 | 143 | Alete Früchte mit Zwieback: Banane mit Apfel |
| 77 | 146 | Bebivita Frucht & Joghurt Pfirsich-Maracuja (ab 7. Monat) |
| 80 | 152 | Alnatura Feiner Obstbrei |
| 81 | 154 | Milasan Vollkorn Haferbrei mit Apfel und Karotte |
| 86 | 163 | Bebivita Quark mit Apfel und Banane (7. Monate) |
| 91 | 173 | Milasan Früchte-Brei mit Vollkorn-Hafer |
| 93 | 177 | Alete Früchte mit Vollkorn mit Banane in Apfel |
| 102 | 194 | Milasan Joghurt mit Banane (7. Monat) |
| 111 | 211 | Milasan Feiner Obstbrei |
Mittagsbrei
| 55 | 120 | Alete Karotten mit Kartoffeln und Bio Hühnchen |
| 66 | 145 | 220g Alete Spaghetti Bolognese |
| 66 | 147 | Hipp Spaghetti mit Tomaten und Mozzarella |
| 67 | 147 | Bebivita Spaghetti bolognese |
| 67 | 146 | Bebivita Schinkennudeln mit Gemüse Allerlei |
| 68 | 150 | Hipp Tomaten und Kartoffeln mit Bio-Hühnchen |
| 69 | 151 | Alete Karotte, Reis und Truthahn |
| 68 | 150 | Alete Gemüse Allerlei mit Nudeln und Bioschinken |
| 71 | 156 | Alete Gartengemüse mit Reis und zartem Bio Putenfleisch |